| |
|
NEW USA FARE STRUCTURE EFFECTIVE APRIL 1, 2010
March 23, 2010 - In an effort to better serve our mutual customers, Singapore Airlines USA will implement a new fare structure on April 1, 2010. To assist in this transition we have highlighted some of the main features below.
Please refer to your GDS and the fare rules available there for full terms & conditions.
| RBD | Refund/Cancel | Revalidation/Reissue | Max Stay | FFP Accrue | Half/Half Combo (same cabin) |
| First | USD 100 | No Charge | 1 yr | YES | YES |
| Business | USD 100 | No Charge | 1 yr * | YES | YES |
| S | USD 100 | No Charge | 1 yr | YES | YES |
| Y | USD 100 | No Charge | 1 yr | YES | YES |
| B | USD 100 | No Charge | 1 yr | YES | YES |
| E | USD 100 | No Charge | 6 mo | YES | YES |
| H | USD 100 (No refund after 1st departure) | No Charge | 6 mo | YES | YES |
* Except D, where max stay is 6 months.
| Seasonality: |
| All destinations except S.W. Pacific : | Low: | 01 JAN - 09 JUN; 16 AUG - 30 NOV |
| | High: | 10 JUN - 15 AUG; 01 DEC - 31 DEC |
| |
| S.W. Pacific | Low: | 01 APR - 31 AUG |
| | High: | 01 JAN - 31 MAR; 01 SEP - 31 DEC |
For more information visit SingaporeAir.com/agents or refer to your GDS
|
|
|
|
|
| |
|
|
|
© Singapore Airlines - All Rights Reserved. Singapore Co. Reg. No. 197200078R
|